|
Undergraduate Programs |
|||||
| Sr No | Faculty |
Program Name |
Intake | Campus | Apply |
| 1 | Medical Sciences | MBBS | Fall | ISB | Apply |
| 2 | Dental Sciences | BDS | Fall | ISB | Apply |
| 3 | Media Science | BS Media Studies | Spring & Fall | ISB | Apply |
| 4 | BS Mass Communication | Spring & Fall | ISB | Apply | |
| 5 | BS Film Production | Spring & Fall | ISB | Apply | |
| 5 | BS Game Design & Producation | Spring & Fall | ISB | Apply | |
| 6 | Management Sciences | BBA after 14 years of education ) | Spring & Fall | ISB /LHR | Apply |
| 7 | BBA (after 12 years of education) | Spring & Fall | ISB | Apply | |
| BS – Project & Supply Chain Management | Spring & Fall | ISB | Apply | ||
| 8 | BS Accounting & Finance | Spring & Fall | ISB | Apply | |
| 9 | Computing | BS Software Engineering | Spring & Fall | ISB /LHR | Apply |
| 10 | BS Computer Science (Male Only) | Spring & Fall | ISB /LHR | Apply | |
| BS Computer Arts (Females only) | Spring & Fall | ISB | Apply | ||
| 11 | Engineering | BSc Electrical Engineering | Fall | ISB /LHR | Apply |
| 12 | BSc Biomedical Engineering | Fall | ISB | Apply | |
| 13 | Basic Sciences | BS Mathematics | Spring & Fall | ISB /LHR | Apply |
| 14 | BS Physics | Spring & Fall | ISB /LHR | Apply | |
| 15 | Social Sciences | BS English Linguistics & Literature (Females Only) | Spring & Fall | ISB /LHR | Apply |
| 16 | BS Applied Psychology (Females Only) | Spring & Fall | ISB /LHR | Apply | |
| 17 | l | ||||
| 18 | Rehablitation Sciences | Doctor of Physical Therapy (DPT) | Spring & Fall | ISB /LHR | Apply |
| 19 | Pharmacutical Sciences | Doctor of Pharmacy (Pharm -D) | Spring & Fall | ISB /LHR | Apply |
| 20 | Riphah NCUK | International Foundation year- Engineering | Spring & Fall | ISB /LHR | Apply |
| 21 | International Foundation year- Business | Spring & Fall | ISB /LHR | Apply | |
| 22 | International Foundation year- Accounting & Finance | Spring & Fall | ISB /LHR | Apply | |
| 23 | International Year One- Engineering | Spring & Fall | ISB /LHR | Apply | |
| 24 | International Year One- Business | Spring & Fall | ISB /LHR | Apply | |
| 25 | International Year One- Accounting & Finance | Spring & Fall | ISB /LHR | Apply | |
|
Graduate & Diploma Programs |
|||||
| Sr No |
Program Name |
Intake | Campus | Apply | |
| 1 | Computing | Post Graduate Diplomas in Computer Science | FALL | ISB | Apply |
| 2 | Medical Sciences | MSc Pain Medicine | FALL | ISB | Apply |
| Diploma in Anesthesia | FALL | ISB | Apply | ||
| 3 | Rehabilitation Sciences | ||||
| 4 | Media Sciences | MA Media Production | Spring & Fall | ISB | Apply |
| 5 | MA Broadcast Journalism | Spring & Fall | ISB | Apply | |
| 6 | Diploma in Motion Graphics and Editing | Fall | ISB | Apply | |
| 7 | PGD Visual Effects and Compositing | Fall | ISB | Apply | |
| 8 | PGD TV Production | Fall | ISB | Apply | |
| 9 | MSc Mass Communication | Spring & Fall | ISB | Apply | |
| 10 | Management Sciences | MBA | Spring & Fall | ISB/LHR | Apply |
| Proffesional Graduate Diplomas in Management Sciences | Spring & Fall | ISB | Apply | ||
| 11 | M.Com (Masters in Commerce) 2 Years | Spring & Fall | ISB | Apply | |
| 12 | Basic Sciences | MSc Maths | Spring & Fall | ISB /LHR | Apply |
| 13 | MSc Statistic (Currently not offering ) | Spring & Fall | ISB /LHR | Not Offering | |
| 14 | MSc Physics | Spring & Fall | ISB /LHR | Apply | |
| 15 | Social Sciences | MA English (Linguistics & Literature) (Females Only) | Spring & Fall | ISB /LHR | Apply |
| 16 | MSc Applied Psychology (Females Only) | Spring & Fall | ISB /LHR | Apply | |
| 17 | PGD in Professional Ethics and Teaching Methodology | Spring & Fall | ISB | Apply | |
| Advances Diploma in Clinical Psychology | Spring & Fall | ISB | Apply | ||
| 18 | Veterinary Sciences | Livestock Assistant Diploma | Fall | LHR | Apply |
|
Post Graduate Programs |
|||||
|
Sr No |
Faculty | Program Name | Intake | Campus | Apply |
| 1 | Medical Sciences | Masters in Health Profession Education (MHPE) | Fall | ISB | Apply |
|
M. Phil (Basic Medical Sciences) |
Fall | ISB | Apply | ||
| Dental Sciences |
M. Phil/MDS (Basic Dental Sciences) |
Fall | ISB | Apply | |
| 2 | Management Sciences | ||||
| 3 | MS Management Sciences | Spring & Fall | ISB /LHR | Apply | |
| 4 | MS Project Management | Spring & Fall | ISB /LHR | Apply | |
| 5 | MS Engineering Management | Spring & Fall | ISB /LHR | Apply | |
| 6 | |||||
| 7 | MS Healthcare Management | Spring & Fall | ISB | Apply | |
| 8 | MS Accounting & Finance | Spring & Fall | ISB | Apply | |
| 9 | Media Sciences | MS Media Studies | Spring & Fall | ISB | Apply |
| 10 | Computing | MS Software Engineering | Spring & Fall | ISB /LHR | Apply |
| 11 | MS Computer Science | Spring/Fall | ISB/LHR | Apply | |
| 12 | Engineering | MS Electrical Engineering | Spring & Fall | ISB | Apply |
| 13 | MS Biomedical Engineering | Spring & Fall | ISB | Apply | |
| 14 | Riphah Institute of System Engineering | MS Data Sciences | Spring & Fall | ISB | Apply |
| 15 | Rehabilitation Sciences | MS Speech-Language Pathology Therapy (SLPT) | Spring & Fall | ISB /LHR | Apply |
| 16 | MS Cardio Pulmonary Physical Therapy (CPPT) | Spring & Fall | ISB /LHR | Apply | |
| 17 | MS Neuromuscular Physical Therapy (NMPT) | Spring & Fall | ISB /LHR | Apply | |
| 18 | MS Orthopedic Manual Physical Therapy (OMPT) | Spring & Fall | ISB /LHR | Apply | |
| 19 | MS Sports Physical Therapy (SPT) | Spring & Fall | ISB /LHR | Apply | |
| 19 | MS WHPT (Women Health Physical Therapy) | Spring & Fall | ISB /LHR | ||
| 20 | Pharmaceutical Sciences | M. Phil. Pharmacology (Pharmacy) | Fall | ISB /LHR | Apply |
| 21 | M. Phil. Pharmaceutics | Fall | ISB /LHR | Apply | |
| 22 | M. Phil. Pharmaceutical Chemistry | Fall | ISB /LHR | Apply | |
| 23 | M.Phil Pharmacognosy | Fall | ISB | Apply | |
| 24 | Basic Sciences | M. Phil Mathematics | Spring & Fall | ISB | Apply |
| 25 | M. Phil. Physics | Spring & Fall | ISB | Apply | |
| 26 | M. Phil. Statistics | Spring & Fall | ISB | Apply | |
| 27 | Public Policy | M. Phil. in Public Policy | Spring & Fall | ISB | Apply |
|
Doctoral Programs |
|||||
| Sr No |
Name of Program |
Intake | Campus | Apply | |
| 1 | Management Sciences | Ph.D. Management Sciences | Fall | ISB | Apply |
| 2 | Computing | Ph.D. Computing | Spring & Fall | ISB | Apply |
| 3 | Engineering | Ph.D. Electrical Engineering | Spring & Fall | ISB | Apply |
| 4 | Ph.D Bio Medical Engineering | Spring & Fall | ISB | Apply | |
| Basic Sciences | Ph.D. Mathematics | Spring & Fall | ISB | Apply | |
| 5 | Ph.D. Physics | Spring & Fall | ISB | Apply | |
| Ph.D. Statistics | Spring & Fall | ISB | Not Offering | ||
| Pharmaceutical Sciences | Ph.D. Pharm Chemistry | Fall | ISB /LHR | Apply | |
| 6 | Ph.D. Pharmacology | Fall | ISB/LHR | Apply | |
| Ph.D. Pharmaceutics | Fall | ISB /LHR | Apply | ||
| 7 | Media Sciences | Ph.D. Creative Art and Communication | Fall | ISB | Apply |

