Electrical Engineering
Fee Structure for the Year 2019-20
Bachelor in Electrical Engineering (B.Sc EE) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 3000 | 2000 | 100 | 106,480 | @Rs.6,655/Cr. Hr | 7,420 | 5,300+3500 | 127,800 | |
Bachelor in Electrical Engineering (MS.EE) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
6 | 3100 | 2060 | 103 | 44,652 | @Rs.7,442/Cr. Hr | 6240 | 4440+3500 | 64,095 | |
Ph.D. Electrical Engineering(Ph.D. EE) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
6 | 3100 | 2060 | 103 | 44652 | @Rs.7442/Cr. Hr | 6240 | 4,440+123,60 | 72,955 |
Social Sciences
Fee Structure for the Year 2019-20
MA English (Linguistics & Literature) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 3120 | 2080 | 104 | 58,240 | @Rs.3,640/Cr. Hr | 3,276 | 4,264 | 71,084 | |
BS English | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 3120 | 3120 | 104 | 50,960 | @Rs.3,185/Cr. Hr | 4128 | 3849 | 65,281 | |
BS Psychology | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 3300 | 3300 | 110 | 54,896 | @Rs.34,31/Cr. Hr | 4447 | 4,106 | 70,159 |
M.Sc Applied Psychology
Fee Structure for the Year 2019-20
M.Sc Applied Psychology | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 3300 | 2200 | 110 | 6,7760 | @Rs.4,235/Cr. Hr | 3,812 | 47,41 | 81,923 | |
Advanced Diploma in Clinical Psychology ADCP | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
17 | 3300 | 3300 | 110 | 83,725 | @Rs,4,925/Cr. Hr | 4447 | 4106 | 98,988 | |
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
Public Policy
Fee Structure for the Year 2019-20
BS in Public Administration | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
15 | 3000 | 3000 | 100 | 42,525 | @Rs.2,835/Cr. Hr | 3,675 | 15,75 | 53,875 | |
MPhil in Public Policy | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 3000 | 2000 | 100 | 62,628 | @Rs.5,219/Cr. Hr | 7000 | 7000 | 81,728 | |
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
Riphah Institute of System Engineering
Fee Structure for the Year 2019-20
MS Information Security | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
9 | 10,000 | 5000 | 100 | 62,163 | @Rs.6,907/Cr. Hr | 7,200 | 7400 | 91,863 | |
MS Data Sceince | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
9 | 10,000 | 5000 | 100 | 62,163 | @Rs.69,07/Cr. Hr | 7200 | 7400 | 91,863 | |
Ph.D. Information Security | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
6 | 10,000 | 2000 | 100 | 41442 | @Rs.6907/Cr. Hr | 4800 | 5598+10,000 | 73,940 |
Physics
Fee Structure for the Year 2019-20
BS Physics (4 years) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
17 | 3100 | 2060 | 103 | 63,563 | @Rs.3,739/Cr. Hr | 3,306 | 31,62+2575 | 77,969 | |
M.Sc Physics | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
15 | 3100 | 2060 | 103 | 38,550 | @Rs.2,570/Cr. Hr | 3819 | 3,333+2575 | 53,540 | |
M.Phil Physics | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
13 | 3100 | 2060 | 103 | 83,941 | @Rs.6,457/Cr. Hr | 3978 | 33,93 | 96,675 |
Ph.D. Physics
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
9 | 3000 | 2000 | 100 | 75,240 | @Rs.8,360/Cr. Hr | 12,240 | 2,889 | 95,469 | |
Pharmaceutical Sciences
Fee Structure for the Year 2019-20
1st Semester Credit Hours |
Admission Fee | University Reg Fee | ID Card fee | Tuition Fee (Per Semester) |
Examination Fee (Per Semester) |
Enrollment Fee (Per Semester) |
Ist Semester Total fee | |
---|---|---|---|---|---|---|---|---|
BBA/BBS | ||||||||
PKR | 15 | 3,000 | 2,000 | 100 | 82,965 | 3,675 | 3,575 | 95,315 |
@Rs.5,531/Cr. Hr | ||||||||
BS Supply Chain and Project Management | ||||||||
PKR | 15 | 3,000 | 2000 | 100 | 54,570 | 7,000 | 7,000 | 73,670 |
@Rs.3,638/Cr. Hr | ||||||||
BS Accounting & Finance (BS A&F) | ||||||||
PKR | 15 | 3,000 | 2,000 | 100 | 54,570 | 7,000 | 7,000 | 73,670 |
@Rs.3,638/Cr. Hr | ||||||||
B.Com | ||||||||
PKR | 16 | 3,000 | 2,000 | 100 | 35,200 | 7,000 | 5,000 | 52,300 |
@Rs.2,200/Cr. Hr | ||||||||
M.Com | ||||||||
PKR | 12 | 3,000 | 2,000 | 100 | 32,028 | 7,000 | 7,000 | 51,128 |
@Rs.2,669/Cr. Hr | ||||||||
BS Management Sciences | ||||||||
PKR | 12 | 3,000 | 2,000 | 100 | 43,656 | 7000 | 7000 | 62,756 |
Masters in Business Administration (MBA) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 3000 | 2000 | 100 | 86,064 | @Rs.7,172/Cr. Hr | 5,184/Exam fee per Cr.Hr=432 | 5,244/Enrollment fee per Cr.Hr=437 | 101,592 | |
MS Management Sciences (MS-Mgmt) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 3000 | 2000 | 100 | 86,064 | @Rs.7,172/Cr. Hr | 5,184/Exam fee per Cr.Hr=432 | 7,000/Enrollment fee per Cr.Hr=437 | 101,592 | |
MS Accounting & Finance (MS-Acct & Fin) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 3000 | 2000 | 100 | 68,904 | @Rs.5,742/Cr. Hr | 5,184/Per Cr.Hr=432 | 5,244/Per Cr.Hr=437 | 84,432 | PD |
MS in Project Management (MS-PM/MPM) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 3000 | 2000 | 100 | 70,836 | @Rs.5,903/Cr. Hr | 5,184/Per Cr.Hr=432 | 5,244/Per Cr.Hr=437 | 86,364 | |
MS in Engineering Management (MS-Engg. Mgmt.) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 3000 | 2000 | 100 | 67,884 | @Rs.5,657/Cr. Hr | 5,184/Per Cr.Hr=432 | 5,244/per Cr.Hr=437 | 83,412 | |
12. Master in Disaster Management (M-DM) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 3000 | 2000 | 100 | 63,168 | @Rs.5,264/Cr. Hr | 5,184/per Cr.Hr=432 | 5,244/Per Cr.Hr=437 | 78,696 | PD |
MS in Health Care Management (MS-HCM) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
15 | 3000 | 2000 | 100 | 60,300 | @Rs.5,025/Cr. Hr | 5,184/Per Cr.Hr=432 | 5,244/Per Cr.Hr=437 | 75,828 | |
Professional Graduate Diploma (Multiple Disciplines) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
9 | 3000 | 2000 | 100 | 45,225 | @Rs.5,025/Cr. Hr | 3,888/Per Cr.Hr=432 | 3,933/Per Cr.Hr=437 | 58,146 | |
Ph.D in Management Sciences (Ph.D-Mgmt) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
9 | 3000 | 2000 | 100 | 77,742 | @Rs.8,638/Cr. Hr | 4,860/Per Cr.Hr=540 |
5,430+8,500 E.F 603/Cr.Hr
|
101,632 | PD |
Media Sciences:
BS in Media Studies (BS-Media) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
15 | 3000 | 2000 | 100 | 55,980 | @Rs.3,732/Cr. Hr | 7,000 | 7,000 | 75,080 | |
BS in Mass Communication (BS-Mass Com) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
18 | 3000 | 2000 | 100 | 42,930 | @Rs.4,385/Cr. Hr | 7,000 | 7,000 | 62,030 | |
BS in Film Production (BS-FP) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
15 | 3000 | 2000 | 100 | 80,250 | @Rs.5,350/Cr. Hr | 7,000 | 7,000 | 99,350 | PD |
BS Game Design & Production | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
15 | 3000 | 2000 | 100 | 55,980 | @Rs.3,732/Cr. Hr | 7000 | 7000 | 75,080 | |
MA in Media Studies (MA-Media) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
18 | 3000 | 2000 | 100 | 41,706 | @Rs.2,317/Cr. Hr | 7000 | 7000 | 60,806 | |
MA in Broadcast journalism (MA-BJ) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
18 | 3000 | 2000 | 100 | 41,706 | @Rs:2,317/Cr. Hr | 7000 |
7000
|
60,806 | PD |
Media Sciences:
M.Sc Mass Communication (M.Sc-Mass Com) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
18 | 3000 | 2000 | 100 | 44,154 | @Rs.2,453/Cr. Hr | 7000 | 7000 | 63,254 | |
MS Media Studies/Production (MS-Media) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 3000 | 2000 | 100 | 63,084 | @Rs.5,257/Cr. Hr | 7000 | 7,000 | 82,184 | |
Post Graduate Diploma in TV Production (PGD-TVP) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
18 | 3000 | 2000 | 100 | 19,800 | @Rs.1,100 | 7000 | 7000 | 38,900 | PD |
Post Graduate Diploma in Visual Effects & Compositing (PGD-VEC) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 3000 | 2000 | 100 | 17,600 | @Rs.1,100/Cr. Hr | 7000 | 7000 | 36,700 | |
Diploma in Editing & Motion Graphics (PGD-EMG) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
15 | 3000 | 2000 | 100 | 16,500 | @Rs.1,100/Cr. Hr | 7000 | 7000 | 35,600 | |
12. Ph.D Creative Arts & Communication (Ph.D-CAC) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
9 | 3000 | 2000 | 100 | 125,190 | @Rs.13,910/Cr. Hr | 5000 | 15,500 | 150,790 | PD |
Riphah College of Rehabilitation & Allied Health Sciences
Doctor of Physical Therapy (DPT) Local Seat | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee+ID Card Fee(PKR) | Security Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
18 | 15,450 | 6,180+103 | 10,000 | 178,182 | @Rs.9,899/Cr. Hr | 11,330 | 11,124 | 232,369 | |
Doctor of Physical Therapy (DPT) Foreign Seat | |||||||||
1st Semester Credit Hours | Admission Fee | University Reg Fee | Security Fee | Tuition Fee (Per Semester) | Tuition Fee (Per Credit Hours)($) | Examination Fee (Per Semester)($) | Enrollment Fee (Per Semester)($) | Ist Semester Total fee ($) | Download |
18 | 500$ | 100$ | 250$ | 2,160$ | @$120/Cr. Hr | 250$ | 163$ | 3,423$ | |
BS Medical Laboratory Technology (BS-MLT) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee(PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 10,600 | 6,360+106 | 10,000 | 52,896 | @Rs.3,306/Cr. Hr | 7,420 | 7,420 | 94,820 | PD |
BS Medical Laboratory Technology (BS-MLT) Foreign Seat | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 500$ | 100$ | 250$ | 1,920$ | @.120$/Cr. Hr | 250$ | 163$ | 3,183 | |
BS Speech-Language Pathology (BS-SLP) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee(PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
18 | 10,300 | 6,180+103 | 10,000 | 57,834 | @Rs.3,213/Cr. Hr | 7,210 | 7,210 | 98,837 | |
MS in Women Health Physical Therapy (MS-WHPT) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee(PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 15,750 | 6300+105 | 10,000 | 53,760 | @Rs:4,480/Cr. Hr | 9,450 |
9,450
|
105,865 | PD |
MS in Speech-Language Therapy/Pathology (MS-SLP/T)
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
16 | 15,750 | 6300+105 | 10,000 | 71,680 | @Rs.4,480/Cr. Hr | 9,450 | 10,500 | 123,785 | |
MS in Orthopedic Manual Physical Therapy (MS-OMPT) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee(PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 15,750 | 6300+105 | 10,000 | 53,760 | @Rs.4,480/Cr. Hr | 9,450 | 10,500 | 105,865 | |
MS in Neuro Muscular Physical Therapy (MS-NMPT) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 15,750 | 6300+105 | 10000 | 53,760 | @Rs.4,480 | 9,450 | 10,500 | 105,865 | PD |
MS in Cardio-Pulmonary Physical Therapy (MS-CPPT) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 10,500 | 6,300+105 | 10,000 | 48,888 | @Rs.4074/Cr. Hr | 8,400 | 8,400 | 92,593 | |
MS in Sports Physical Therapy (MS-SPT) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
12 | 10,500 | 6300+105 | 10000 | 48,888 | @Rs.4074/Cr. Hr | 8400 | 8400 | 92,593 | |
Certificate Courses (BCMT, BCNDT, BCDNT, BCWHT, BCAST, BCSENCO) | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
3 | 30,000 | @Rs.10,000/Cr. Hr | 5000 | 5000 | 40,000 | PD |
Ph.D in Rehabilitation Sciences | |||||||||
1st Semester Credit Hours | Admission Fee (PKR) | University Reg Fee (PKR) | Security Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download |
9 | 15,750 | 6,300+105 | 10,000 | 112,221 | @Rs.12,469/Cr. Hr | 49,770/Per CR.Hr fee Rs5,530 | 7,155/Per Cr.Hr fee Rs: 795 | 201,301 | |
Islamic International Medical College
Annual Based Programs:
Bachelors of Medicine & Bachelors of Surgery (MBBS) (Shall be Announced Later) | |||||||||
Admission Fee (PKR) | University Reg Fee (PKR) | ID Card Fee (PKR) | Tuition Fee (Per Semester)(PKR) | Tuition Fee (Per Credit Hours)(PKR) | Examination Fee (Per Semester)(PKR) | Enrollment Fee (Per Semester)(PKR) | Ist Semester Total fee (PKR) | Download | |
M.Sc – Pain Medicine | |||||||||
